Descrizione
- Lower weight of the unsprung masses
 - More braking power
 - Better heat dissipation
 - Excellent resistance to corrosion
 - Less tendency to warp
 - Maintains cleaner the contact surface pad-disc
 - Improve and personalize the motorcycle esthetic
 - Brake Rotor Fixed Shark Rear
 
Moto compatibili
| Marchio | Modello | Anno | 
|---|---|---|
| CCM | GP 450 | 2018 | 
| CCM | GP 450 | 2018 | 
| CCM | GP 450 | 2017 | 
| CCM | GP 450 | 2015 | 
| KTM | FR 450 | 2021 | 
| CCM | GP 450 | 2016 | 
| KTM | FR 450 | 2022 | 
| KTM | XC-W 300 TPI | 2024 | 
| CCM | GP 450 | 2017 | 
| CCM | GP 450 | 2016 | 
| KTM | SXC 540 LC4 | 1999 | 
| KTM | SXC 540 LC4 | 2000 | 
| KTM | MX 500 | 1989 | 
| KTM | SX 500 | 1993 | 
| KTM | MX 500 | 1990 | 
| KTM | MX 500 | 1991 | 
| HUSABERG | FE 450 | 2015 | 
| KTM | MX 250 | 1989 | 
| KTM | MX 350 | 1991 | 
| HUSABERG | FE 450 | 2015 | 
| HUSQVARNA | FE 501 | 2024 | 
| KTM | MXC 550 | 1994 | 
| KTM | MX 500 | 1992 | 
| HUSQVARNA | FE 250 | 2024 | 
| KTM | INCAS 600 LC4 | 1988 | 
| HUSABERG | TE 300 | 2015 | 
| HUSABERG | TE 300 | 2015 | 
| KTM | MXC 550 | 1995 | 
| KTM | SX 500 | 1994 | 
| HUSQVARNA | FE 350 | 2024 | 
| HUSQVARNA | FE 450 | 2024 | 
| KTM | FR 450 | 2019 | 
| HUSABERG | TE 250 | 2015 | 
| HUSABERG | TE 125 | 2015 | 
| KTM | SX 505 ATV | 2013 | 
| GAS GAS | EC 400 FSE | 2003 | 
| HUSABERG | TE 250 | 2015 | 
| KTM | MXC 550 | 1996 | 
| KTM | INCAS 600 LC4 | 1989 | 
| GAS GAS | EC 400 FSE | 2002 | 
| HUSABERG | FE 250 | 2015 | 
| HUSABERG | FE 250 | 2015 | 
| HUSABERG | FS 570 | 2012 | 
| KTM | SX 505 ATV | 2012 | 
| KTM | MX 600 LC4 | 1992 | 
| KTM | MX 600 LC4 | 1990 | 
| KTM | SX 505 ATV | 2011 | 
| KTM | MX 600 LC4 | 1991 | 
| HUSABERG | FE 501 | 2015 | 
| GAS GAS | EC 250 F | 2024 | 
| GAS GAS | RX 450 F | 2023 | 
| HUSABERG | FE 350 | 2015 | 
| KTM | RALLY 450 | 2023 | 
| HUSABERG | FE 501 | 2015 | 
| GAS GAS | EC 350 F | 2024 | 
| GAS GAS | MC 250 | 2024 | 
| GAS GAS | MC 350 F | 2024 | 
| GAS GAS | MC 450 F | 2024 | 
| HUSABERG | FE 350 | 2015 | 
| HUSABERG | FE 400 | 2000 | 
| GAS GAS | MC 125 | 2024 | 
| HUSQVARNA | TC 125 | 2024 | 
| GAS GAS | MC 250 F | 2024 | 
| KTM | SX 440 | 1994 | 
| KTM | EGS 250 | 1999 | 
| HUSQVARNA | FC 250 | 2024 | 
| KTM | SX 505 ATV | 2010 | 
| HUSABERG | FS 450 E | 2005 | 
| KTM | MX 250 | 1991 | 
| KTM | MX 250 | 1990 | 
| GAS GAS | MC 85 17/14 | 2022 | 
| KTM | MXC 450 RACING | 2006 | 
| KTM | MX 250 | 1992 | 
| HUSQVARNA | TC 85 17/14 | 2023 | 
| HUSQVARNA | TC 85 19/16 | 2023 | 
| HUSABERG | FS 450 E | 2006 | 
| KTM | MX 125 | 1988 | 
| HUSABERG | FS 450 E | 2008 | 
| HUSABERG | FS 450 E | 2007 | 
| KTM | SX 500 | 1995 | 
| KTM | MX 125 | 1990 | 
| KTM | MX 125 | 1989 | 
| GAS GAS | MC 85 17/14 | 2023 | 
| HUSABERG | FS 570 | 2011 | 
| HUSABERG | FS 570 | 2010 | 
| GAS GAS | MC 85 19/16 | 2024 | 
| KTM | EXC-E 300 | 2009 | 
| KTM | MXC 300 | 2009 | 
| KTM | EXC-E 300 | 2008 | 
| GAS GAS | MC 85 19/16 | 2022 | 
| KTM | SMR 450 | 2014 | 
| KTM | MXC 300 | 2008 | 
| KTM | SMC 625 | 2006 | 
| KTM | SX 505 ATV | 2009 | 
| KTM | MXC 525 | 2006 | 
| GAS GAS | MC 85 19/16 | 2023 | 
| GAS GAS | MC 85 19/16 | 2021 | 
| KTM | SMR 450 | 2013 | 
| KTM | MXC 300 | 2007 | 
| HUSABERG | FE 570 | 2012 | 
| KTM | SMR 450 | 2011 | 
| KTM | MXC 525 | 2004 | 
| KTM | SMR 450 | 2012 | 
| KTM | MXC 300 | 2006 | 
| KTM | MXC 450 RACING | 2005 | 
| KTM | SX 85 19/16 | 2023 | 
| KTM | SMR 450 | 2010 | 
| KTM | LC4 640 E | 2002 | 
| KTM | XC-W 300 TPI | 2023 | 
| KTM | XC 450 | 2006 | 
| KTM | MXC 525 | 2005 | 
| KTM | LC4 640 E | 2004 | 
| KTM | LC4 640 E | 2003 | 
| KTM | SX 85 17/14 | 2023 | 
| KTM | MXC 450 RACING | 2004 | 
| HUSABERG | FE 450 | 2014 | 
| HUSABERG | TE 125 | 2012 | 
| HUSABERG | FX 450 | 2012 | 
| KTM | EXC-E 300 | 2010 | 
| KTM | SMR 450 | 2009 | 
| KTM | SMR 450 | 2008 | 
| KTM | MX 125 | 1992 | 
| HUSABERG | TE 125 | 2014 | 
| HUSABERG | TE 125 | 2013 | 
| HUSABERG | FE 450 | 2014 | 
| KTM | MXC 300 | 2010 | 
| KTM | SMR 450 | 2007 | 
| KTM | MX 125 | 1991 | 
| HUSQVARNA | TC 85 17/14 | 2022 | 
| HUSQVARNA | TC 85 17/14 | 2021 | 
| HUSABERG | TE 300 | 2011 | 
| KTM | EXC-R 530 | 2010 | 
| KTM | XC 450 | 2007 | 
| KTM | SX 125 | 1993 | 
| KTM | SX 85 19/16 | 2022 | 
| HUSQVARNA | TC 85 19/16 | 2022 | 
| HUSABERG | TE 300 | 2014 | 
| HUSABERG | FE 450 | 2013 | 
| HUSABERG | FE 450 | 2012 | 
| HUSQVARNA | TC 85 19/16 | 2021 | 
| HUSABERG | TE 300 | 2014 | 
| HUSABERG | FE 390 | 2012 | 
| KTM | XC-W 530 | 2011 | 
| KTM | XC-W 530 | 2010 | 
| KTM | XC-W 530 | 2009 | 
| KTM | SX 250 | 1994 | 
| KTM | SX 300 | 2023 | 
| HUSQVARNA | FE 501 | 2023 | 
| KTM | SX-F 450 | 2022 | 
| HUSABERG | TE 250 | 2014 | 
| HUSABERG | TE 300 | 2013 | 
| HUSABERG | FE 390 | 2011 | 
| KTM | XCF-W 250 | 2007 | 
| KTM | MXC 300 | 2004 | 
| KTM | SX 125 | 1994 | 
| GAS GAS | MC 450 F | 2023 | 
| KTM | SX 85 17/14 | 2022 | 
| KTM | XC-W 150 | 2020 | 
| KTM | XC-W 300 | 2019 | 
| HUSABERG | FE 350 | 2014 | 
| HUSABERG | FE 501 | 2014 | 
| HUSABERG | FE 250 | 2014 | 
| HUSABERG | TE 300 | 2013 | 
| HUSABERG | FE 501 | 2013 | 
| HUSABERG | FX 450 | 2011 | 
| HUSABERG | FE 390 | 2010 | 
| HUSABERG | FE 570 | 2010 | 
| KTM | XC-W 530 | 2010 | 
| HUSABERG | FE 570 | 2009 | 
| KTM | MXC 300 | 2005 | 
| KTM | EXC 400 | 2003 | 
| KTM | EXC 400 | 2002 | 
| KTM | EXC 400 | 2001 | 
| KTM | EXC 150 TPI | 2023 | 
| HUSABERG | FE 250 | 2014 | 
| HUSABERG | TE 250 | 2014 | 
| HUSABERG | FE 501 | 2014 | 
| HUSABERG | FE 350 | 2014 | 
| HUSABERG | TE 300 | 2012 | 
| HUSABERG | FE 570 | 2011 | 
| HUSABERG | FX 450 | 2010 | 
| KTM | EXC-R 530 | 2009 | 
| HUSQVARNA | FE 250 | 2023 | 
| HUSQVARNA | FE 450 | 2023 | 
| KTM | EXC 150 TPI | 2022 | 
| KTM | XC-W 300 TPI | 2022 | 
| HUSQVARNA | FE 501 | 2022 | 
| KTM | SX 85 19/16 | 2021 | 
| HUSQVARNA | FE 501 | 2021 | 
| KTM | XC-W 300 | 2019 | 
| HUSABERG | FE 350 | 2013 | 
| HUSABERG | TE 250 | 2013 | 
| HUSABERG | FE 250 | 2013 | 
| KTM | SX 450 | 2008 | 
| KTM | EXC-R 530 | 2008 | 
| KTM | SX 450 | 2007 | 
| GAS GAS | MC 350 F | 2023 | 
| KTM | SX 250 | 2023 | 
| HUSQVARNA | TC 250 | 2023 | 
| GAS GAS | MC 450 F | 2022 | 
| KTM | XC-W 300 TPI | 2021 | 
| HUSABERG | TE 250 | 2013 | 
| HUSABERG | TE 250 | 2012 | 
| HUSABERG | TE 250 | 2011 | 
| KTM | XCF-W 250 | 2008 | 
| HUSQVARNA | TC 250 | 2024 | 
| HUSQVARNA | FE 350 | 2023 | 
| HUSQVARNA | TX 125 | 2019 | 
| HUSABERG | FE 250 | 2013 | 
| HUSABERG | FE 350 | 2013 | 
| KTM | EXC 400 RACING | 2007 | 
| KTM | SX 525 | 2003 | 
| KTM | EXC 400 | 2000 | 
| GAS GAS | MC 350 F | 2022 | 
| KTM | XCF-W 250 | 2009 | 
| KTM | XC-W 300 | 2007 | 
| KTM | EXC 400 RACING | 2006 | 
| KTM | EXC 400 RACING | 2005 | 
| KTM | EXC 400 RACING | 2004 | 
| GAS GAS | MC 250 | 2023 | 
| KTM | EXC-F 500 | 2022 | 
| HUSQVARNA | FE 250 | 2022 | 
| KTM | EXC 400 | 2011 | 
| KTM | EXC-F 500 | 2023 | 
| HUSQVARNA | FE 450 | 2022 | 
| GAS GAS | MC 250 | 2022 | 
| HUSQVARNA | FE 250 | 2021 | 
| KTM | EXC 400 | 2009 | 
| KTM | EXC-R 450 | 2008 | 
| KTM | XC-W 300 | 2006 | 
| HUSQVARNA | FC 450 | 2024 | 
| KTM | EXC-F 450 | 2023 | 
| KTM | EXC-F 350 | 2023 | 
| KTM | EXC 250 TPI | 2022 | 
| HUSQVARNA | FE 350 | 2022 | 
| KTM | XC-W 300 TPI | 2020 | 
| KTM | XC-W 125 | 2019 | 
| HUSQVARNA | TX 125 | 2018 | 
| KTM | XC 150 | 2010 | 
| KTM | XC-W 300 | 2009 | 
| KTM | SX 450 RACING | 2006 | 
| KTM | SX 525 | 2005 | 
| KTM | SX 525 | 2004 | 
| KTM | SX 125 | 1997 | 
| KTM | EXC-F 250 | 2023 | 
| KTM | EXC 300 TPI | 2023 | 
| HUSQVARNA | FC 250 | 2023 | 
| HUSQVARNA | FC 350 | 2023 | 
| HUSQVARNA | FC 450 | 2023 | 
| KTM | EXC 300 TPI | 2022 | 
| HUSQVARNA | FE 450 | 2021 | 
| GAS GAS | EC 350 F | 2021 | 
| KTM | XC-W 150 | 2019 | 
| KTM | XC-W 300 | 2008 | 
| KTM | SX 450 RACING | 2005 | 
| KTM | SX 450 RACING | 2004 | 
| KTM | EXC 450 RACING | 2003 | 
| KTM | SX 450 RACING | 2003 | 
| KTM | SX 125 | 1995 | 
| KTM | SX 250 | 1995 | 
| HUSQVARNA | FC 350 | 2024 | 
| KTM | EXC 250 TPI | 2023 | 
| KTM | SX-F 450 | 2023 | 
| KTM | EXC-F 450 | 2022 | 
| KTM | EXC 150 TPI | 2021 | 
| HUSQVARNA | FE 501 | 2020 | 
| KTM | XC-W 300 TPI | 2019 | 
| KTM | XC-W 300 | 2017 | 
| KTM | XC 150 | 2015 | 
| KTM | XCF-W 250 | 2015 | 
| KTM | SX 450 | 2006 | 
| KTM | SX 525 | 2006 | 
| KTM | EXC 200 | 1998 | 
| KTM | SX 125 | 1996 | 
| GAS GAS | EC 350 F | 2023 | 
| KTM | EXC-F 250 | 2022 | 
| KTM | XC-W 300 | 2018 | 
| KTM | XCF-W 250 | 2010 | 
| GAS GAS | EC 250 F | 2023 | 
| GAS GAS | EC 250 F | 2022 | 
| GAS GAS | EC 350 F | 2022 | 
| KTM | EXC-F 500 | 2021 | 
| GAS GAS | EC 250 | 2021 | 
| GAS GAS | EC 250 F | 2021 | 
| KTM | XCF-W 250 | 2016 | 
| KTM | EXC 200 | 2007 | 
| KTM | EXC 200 | 2001 | 
| KTM | EXC 200 | 1999 | 
| KTM | SX 250 | 1996 | 
| KTM | SX-F 350 | 2023 | 
| HUSQVARNA | TC 125 | 2023 | 
| HUSQVARNA | FE 350 | 2021 | 
| HUSQVARNA | FE 501 | 2019 | 
| KTM | XCF-W 250 | 2014 | 
| KTM | EXC 400 | 2010 | 
| KTM | EXC 200 | 2006 | 
| KTM | EXC 300 | 2003 | 
| KTM | EXC 525 RACING | 2003 | 
| KTM | EXC 200 | 2002 | 
| GAS GAS | EC 250 | 2023 | 
| GAS GAS | EC 300 | 2023 | 
| GAS GAS | EC 250 | 2022 | 
| KTM | EXC-F 450 | 2021 | 
| KTM | XC 150 | 2014 | 
| HUSQVARNA | FE 501 | 2014 | 
| KTM | EXC 125 | 2007 | 
| KTM | EXC 125 | 2006 | 
| KTM | EXC 300 | 2006 | 
| KTM | EXC 200 | 2003 | 
| KTM | SX 200 | 2003 | 
| KTM | SX-F 250 | 2023 | 
| HUSQVARNA | FE 250 | 2020 | 
| HUSQVARNA | TE 125 | 2014 | 
| KTM | XCF-W 250 | 2012 | 
| KTM | XC-W 300 | 2010 | 
| KTM | EXC 200 | 2008 | 
| KTM | EXC 450 | 2007 | 
| KTM | SX 125 | 2023 | 
| KTM | EXC-F 350 | 2022 | 
| GAS GAS | EC 300 | 2022 | 
| HUSQVARNA | FE 450 | 2020 | 
| HUSQVARNA | FE 450 | 2014 | 
| KTM | XCF-W 250 | 2013 | 
| KTM | XC 150 | 2012 | 
| KTM | XC 150 | 2011 | 
| KTM | XC-F 350 | 2011 | 
| KTM | EXC 200 | 2009 | 
| KTM | SX 200 | 2004 | 
| KTM | EXC 200 | 2000 | 
| KTM | SX 250 | 1997 | 
| GAS GAS | MC 250 F | 2023 | 
| KTM | EXC-F 350 | 2021 | 
| GAS GAS | MC 450 F | 2021 | 
| KTM | EXC 300 TPI | 2020 | 
| KTM | EXC 250 TPI | 2019 | 
| HUSQVARNA | FE 450 | 2019 | 
| KTM | EXC 450 | 2016 | 
| HUSQVARNA | TE 125 | 2015 | 
| HUSQVARNA | FE 501 | 2015 | 
| KTM | XC-F 350 | 2015 | 
| KTM | XC-F 350 | 2014 | 
| KTM | EXC 450 | 2014 | 
| HUSQVARNA | TE 250 | 2014 | 
| KTM | XC-W 300 | 2013 | 
| KTM | XC-F 350 | 2012 | 
| KTM | XC-W 300 | 2012 | 
| KTM | XC-W 300 | 2011 | 
| KTM | EXC 125 | 2009 | 
| KTM | EXC 125 | 2008 | 
| KTM | SX 144 | 2008 | 
| KTM | EXC 450 RACING | 2007 | 
| KTM | EXC 300 | 2005 | 
| KTM | EXC 450 RACING | 2005 | 
| KTM | EXC 200 | 2004 | 
| KTM | EXC 525 RACING | 2004 | 
| KTM | SX 250 | 1999 | 
| KTM | SX 125 | 1998 | 
| KTM | EXC-F 250 | 2021 | 
| KTM | EXC 250 TPI | 2021 | 
| GAS GAS | EC 300 | 2021 | 
| KTM | EXC-F 450 | 2020 | 
| KTM | EXC 250 TPI | 2020 | 
| KTM | EXC-F 500 | 2019 | 
| HUSQVARNA | FE 501 | 2017 | 
| HUSQVARNA | TE 300 | 2016 | 
| HUSQVARNA | FE 450 | 2016 | 
| HUSQVARNA | FE 501 | 2016 | 
| HUSQVARNA | TE 300 | 2015 | 
| KTM | EXC 200 | 2014 | 
| KTM | XC-W 300 | 2014 | 
| HUSQVARNA | TE 300 | 2014 | 
| HUSQVARNA | FE 350 | 2014 | 
| KTM | EXC 125 | 2013 | 
| KTM | EXC 200 | 2013 | 
| KTM | EXC 450 | 2013 | 
| KTM | XC 150 | 2013 | 
| KTM | XC-F 350 | 2013 | 
| KTM | EXC 200 | 2010 | 
| KTM | EXC 300 | 2007 | 
| KTM | EXC 450 RACING | 2006 | 
| KTM | EXC 200 | 2005 | 
| KTM | EXC 525 RACING | 2005 | 
| KTM | EXC 125 | 2004 | 
| KTM | EXC 450 RACING | 2004 | 
| KTM | SX 125 | 1999 | 
| KTM | SX 250 | 1998 | 
| HUSQVARNA | TC 250 | 2022 | 
| KTM | EXC 300 TPI | 2021 | 
| HUSQVARNA | FE 350 | 2020 | 
| KTM | EXC-F 500 | 2020 | 
| KTM | EXC 300 TPI | 2019 | 
| HUSQVARNA | FE 250 | 2019 | 
| HUSQVARNA | FE 350 | 2019 | 
| KTM | EXC-F 500 | 2018 | 
| HUSQVARNA | FE 501 | 2018 | 
| KTM | EXC 200 | 2016 | 
| KTM | XC-W 300 | 2016 | 
| HUSQVARNA | TE 125 | 2016 | 
| KTM | EXC 450 | 2015 | 
| HUSQVARNA | FE 450 | 2015 | 
| KTM | XC-W 300 | 2015 | 
| HUSQVARNA | FE 250 | 2014 | 
| KTM | EXC 200 | 2012 | 
| KTM | EXC 200 | 2011 | 
| KTM | EXC 525 RACING | 2007 | 
| KTM | EXC 525 RACING | 2006 | 
| KTM | EXC 125 | 2005 | 
| KTM | EXC 300 | 2004 | 
| GAS GAS | MC 250 F | 2022 | 
| KTM | EXC-F 250 | 2020 | 
| KTM | EXC-F 450 | 2019 | 
| HUSQVARNA | FE 450 | 2018 | 
| HUSQVARNA | FE 450 | 2017 | 
| KTM | EXC 125 | 2016 | 
| KTM | EXC 300 | 2016 | 
| HUSQVARNA | FE 250 | 2016 | 
| KTM | EXC 200 | 2015 | 
| HUSQVARNA | FE 350 | 2015 | 
| KTM | EXC 125 | 2010 | 
| KTM | EXC 450 | 2010 | 
| KTM | SX 125 | 2000 | 
| GAS GAS | MC 125 | 2023 | 
| KTM | SX-F 450 | 2022 | 
| HUSQVARNA | FC 450 | 2022 | 
| GAS GAS | MC 125 | 2021 | 
| GAS GAS | MC 250 F | 2021 | 
| KTM | SX-F 450 | 2020 | 
| KTM | EXC-F 450 | 2018 | 
| HUSQVARNA | FE 350 | 2018 | 
| KTM | EXC 300 | 2017 | 
| HUSQVARNA | FE 350 | 2017 | 
| KTM | EXC-F 250 | 2016 | 
| KTM | EXC 500 | 2016 | 
| KTM | EXC 125 | 2011 | 
| KTM | EXC 450 | 2011 | 
| KTM | SX 250 | 2000 | 
| KTM | SX-F 350 | 2022 | 
| KTM | SX 250 | 2022 | 
| HUSQVARNA | TC 125 | 2022 | 
| GAS GAS | MC 125 | 2022 | 
| KTM | EXC 250 TPI | 2018 | 
| HUSQVARNA | FE 250 | 2018 | 
| KTM | EXC-F 500 | 2017 | 
| HUSQVARNA | FE 250 | 2017 | 
| KTM | EXC 500 | 2016 | 
| HUSQVARNA | TE 250 | 2016 | 
| HUSQVARNA | FE 350 | 2016 | 
| KTM | EXC 125 | 2015 | 
| KTM | EXC-F 250 | 2015 | 
| HUSQVARNA | TE 250 | 2015 | 
| HUSQVARNA | FE 250 | 2015 | 
| KTM | EXC 125 | 2014 | 
| KTM | EXC 300 | 2013 | 
| KTM | EXC 125 | 2012 | 
| KTM | EXC 300 | 2012 | 
| KTM | EXC 450 | 2012 | 
| KTM | EXC 300 | 2011 | 
| KTM | EXC 450 | 2009 | 
| KTM | SX 125 | 2022 | 
| KTM | SX-F 350 | 2021 | 
| KTM | SX-F 450 | 2021 | 
| KTM | EXC-F 250 | 2019 | 
| KTM | EXC-F 250 | 2018 | 
| KTM | EXC-F 350 | 2013 | 
| KTM | EXC-F 350 | 2012 | 
| KTM | SX-F 450 RACING | 2009 | 
| HUSQVARNA | FC 250 | 2022 | 
| HUSQVARNA | FC 350 | 2022 | 
| KTM | EXC-F 350 | 2020 | 
| KTM | EXC-F 350 | 2019 | 
| KTM | EXC-F 350 | 2018 | 
| KTM | EXC-F 450 | 2017 | 
| KTM | EXC-F 350 | 2016 | 
| KTM | EXC 500 | 2015 | 
| KTM | EXC 300 | 2014 | 
| KTM | EXC 500 | 2014 | 
| KTM | EXC 500 | 2014 | 
| KTM | SX-F 450 RACING | 2010 | 
| KTM | SX 250 | 2002 | 
| KTM | SX 250 | 2001 | 
| KTM | SX-F 250 | 2022 | 
| KTM | SX-F 450 | 2019 | 
| KTM | EXC 300 | 2015 | 
| KTM | EXC-F 350 | 2015 | 
| KTM | EXC 500 | 2015 | 
| KTM | EXC-F 350 | 2014 | 
| KTM | SX-F 450 RACING | 2008 | 
| KTM | SX 250 | 2021 | 
| KTM | SX 150 | 2021 | 
| KTM | SX 125 | 2021 | 
| KTM | SX-F 250 | 2021 | 
| HUSQVARNA | TC 250 | 2021 | 
| HUSQVARNA | FC 350 | 2021 | 
| HUSQVARNA | FC 450 | 2021 | 
| KTM | SX-F 450 | 2018 | 
| HUSQVARNA | FC 350 | 2014 | 
| KTM | SX 150 | 2022 | 
| HUSQVARNA | TC 125 | 2021 | 
| KTM | SX 250 | 2005 | 
| KTM | SX 250 | 2004 | 








Recensioni
Ancora non ci sono recensioni.